Premium LED Flashlight with Versatile Beam for Daily Use
Category: streamlight wedge
Wherever you go, wield bright light. Designed to be carried as intended, the rechargeable and waterproof SLAYER flashlight features an all-aluminum frame with a flat rectangular shape that slides easily in and out of pockets and secures in place with a removable metal clip. Equipped with a dual optic system, the SLAYER's flood and spot beams cycle through five modes—medium flood, high flood, spot, low flood, and Turbo—with a simple click of a button. You can set your favorite or go-to light mode using the COAST Memory Mode function by holding down the rear switch until the light flashes. Once set, Memory Mode allows you to jump straight to your beam selection when you press the rear switch. On lower power, this versatile light can run up to 11 hours, and on Turbo, it peaks at 1150 lumens with a beam length of 130 meters (426 feet). The charge level indicator ensures you always know when it's time to plug in, and the integrated ZITHION rechargeable battery powers back up fast via the USB-C port, in just two hours.
Constructed with top-grade materials and built to withstand the toughest work, the SLAYER is rated IP57 dust resistant and waterproof, and it's backed by the COAST lifetime warranty. The Dual Optic System allows you to shine the right beam for the situation, using separately controlled flood and spot beams. The COAST Memory Mode lets you personalize the flashlight by setting it to jump right to your go-to beam choice. The removable metal pocket clip secures the flashlight into any pocket, or you can remove it for an even more streamlined profile, though note that if the pocket clip is removed, the screws need to be reinstalled into the handle to maintain the IP rating.
Whether you're facing dusty conditions or need a light that can withstand full submersion down to a meter, the SLAYER is up to the task. Relying on the integrated ZITHION rechargeable power system, this high-performance flashlight delivers strong performance and cost savings over time.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
special_feature | Rechargeable | ||||
color | Silver | ||||
power_source | Battery Powered | ||||
light_source_type | LED | ||||
material | Aluminum | ||||
white_brightness | 1150 Lumens | ||||
included_components | Battery | ||||
product_dimensions | 0.8"D x 1.1"W x 5.43"H | ||||
light_path_distance | 426.51 Feet | ||||
battery_cell_composition | Lithium Ion | ||||
item_weight | 7.4 ounces | ||||
number_of_batteries | 1 Lithium Ion batteries required. (included) | ||||
water_resistance_level | Waterproof | ||||
warranty_type | Lifetime | ||||
brand | Coast | ||||
brightness | 1150 | ||||
battery_description | Lithium-Ion | ||||
runtime | 11 hours | ||||
style | Flashlight | ||||
light_source_wattage | 115 Watts | ||||
specification_met | IP67 | ||||
recommended_uses_for_product | Outdoor activities, camping, hiking, fishing, hunting, cycling, automotive, emergency preparedness, general use, portable lighting | ||||
global_trade_identification_number | 00015286309488 | ||||
manufacturer | Coast | ||||
upc | 015286309488 | ||||
part_number | 30948 | ||||
country_of_origin | China | ||||
item_model_number | 30948 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
item_package_quantity | 1 | ||||
special_features | Rechargeable | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
description_pile | Lithium-Ion | ||||
warranty_description | Coast warranties its coast knives, tools and coast led flashlights/headlamps to be free of defects in materials and workmanship for the life of the original purchaser. This warranty does not cover normal wear and tear, nor damage resulting from misuse or neglect. Warranty does not cover batteries and charging accessories (or damage caused by either). Batteries or damage caused by batteries (i. E. Leakage) not included in the guarantee. Warranty exchanges do not cover the cost of shipping and handling. | ||||
customer_reviews |
| ||||
best_sellers_rank | #49,293 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #659 in Handheld Flashlights | ||||
date_first_available | August 10, 2023 |